--> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> -->
FREE TIP FOR: 07.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
07.03.2018 | D. Zagreb – Benfica | BTS/YES | 2.25 | ??? | ??? |
07.03.2018 | Rennes – Arsenal | X/2 | 6.50 | ??? | ??? |
07.03.2018 | Eintracht Frankfurt – Inter | 1 | 2.60 | ??? | ??? |
07.03.2018 | Padideh Khorasan – Zob Ahan | 1 | 2.00 | ??? | ??? |
FREE TIP FOR: 06.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
06.03.2018 | Apollon – Karmiotissa | 1 | 1.20 | 2:1 | WIN |
06.03.2018 | Vitre – Nantes | 2 | 1.30 | 0:2 | WIN |
06.03.2018 | Bolnisi – Dinamo Tbilisi | 2 | 1.60 | 2:1 | Lose |
06.03.2018 | Augsburg II – Bayern II | 2 | 1.50 | 0:3 | WIN |
06.03.2018 | Al Arabi – Al Tadamon | 1 | 1.80 | 2:2 | Lose |
06.03.2018 | Cukaricki – Napredak | 1 | 1.40 | 2:1 | WIN |
06.03.2018 | Javor – Novi Pazar | 1 | 1.25 | 6:3 | WIN |
06.03.2018 | Luzern – Young Boys | 2 | 1.90 | 4:0 | Lose |
06.03.2018 | Karagumruk – Bugsasspor | 1 | 1.55 | 1:0 | WIN |
06.03.2018 | Sakaryaspor – Gumushanespor | 1 | 1.40 | 3:0 | WIN |
06.03.2018 | Korfez – Ergene Velimese | 2 | 1.40 | 2:2 | Lose |
06.03.2018 | Lori – Artsakh | 1 | 1.80 | 2:0 | WIN |
06.03.2018 | Kingborough Lions – South Hobart | 2 | 1.20 | 1:2 | WIN |
06.03.2018 | Paris SG – Paris SG | 1 | 1.60 | 1:3 | Lose |
06.03.2018 | AEK Larnaca – APOEL | BTS/YES | 2.00 | 3:3 | WIN |
Leave a Reply