--> --> --> -->
WELCOME TO BEST SITE FOR BETTING
Dear visitors, thanks for your visit to our site where you can have access to the best professional soccer predictions on the betting.We offer high-quality predictions on football betting.So welcome to the world of sports predictions.Our team is completely devoted to providing superior results to our clients and our guarantee ensures you see a profit with each order for betting.Just good information and correct sources can bring you secure income.If you want to increase your profits, you are in the right place.On our site you can buy good matches with guaranteed profit.Contact us on e-mail and whatsapp, make agreement with our team and after payment start with matches.
WHATSAPP:
FIXED MATCHES WIN 100% SURE FIXED MATCHES
After contact us you will have only your personal assistant and you will work only with him,
you need only to listen the instruction and you will make excellent profit!
CAN I REQUEST FOR FREE TRIAL TIPS ?
To ensure all my paying members are treated with respect, I do not provide any free tips trial under any circumstances.
99% of those looking for free tips trial unwilling buying advice. So I take care of those who appreciate my services!
Do not ask this match as free competition, all e-mail will be rejected !!!
VIP TICKET SURE WIN 100% – OLIMPO-1X2.COM
OLIMPO-1X2 is designed to teach you how to combine pleasure and business and to give you the opportunity to win from soccer – your favorite game as using our tickets provided by professional tipsters.
100% SAFE BET TICKET. PROFIT IS GUARANTEED !
NEXT TICKET: 16.03.2019
PRICE: Contact us
We have ticket
This ticket have 4 fixed matches
Ticket is 100% sure and dont have chance to lose
If you have any questions, don't hesitate to contact us at anytime.
Contact: WHATSAPP:
PAYMENT IS GOING
Next Vip Ticket For 16.03.2019
DATE | MATCH | PICK | ODD | HT | FT | W/L |
16.03.2019 | ??? – ??? | ? | ?.?? | ?:? | ?:? | ??? |
16.03.2019 | ??? – ??? | ? | ?.?? | ?:? | ?:? | ??? |
16.03.2019 | ??? – ??? | ? | ?.?? | ?:? | ?:? | ??? |
16.03.2019 | ??? – ??? | ? | ?.?? | ?:? | ?:? | ??? |
Vip Ticket 14.03.2019 WIN
Vip Ticket 13.03.2019 WIN
Vip Ticket 12.03.2019 WIN
Vip Ticket 11.03.2019 WIN
Vip Ticket 09.03.2019 WIN
Vip Ticket 08.03.2019 WIN
Vip Ticket 07.03.2019 WIN
Vip Ticket 06.03.2019 WIN
Vip Ticket 05.03.2019 WIN
Vip Ticket 04.03.2019 WIN
Vip Ticket 02.03.2019 WIN
Vip Ticket 01.03.2019 WIN
Vip Ticket 28.02.2019 WIN
Vip Ticket 27.02.2019 WIN
Vip Ticket 26.02.2019 WIN
Vip Ticket 25.02.2019 WIN
Vip Ticket 23.02.2019 WIN
Vip Ticket 22.02.2019 WIN
Vip Ticket 21.02.2019 WIN
Vip Ticket 20.02.2019 WIN
Vip Ticket 18.02.2019 WIN
Vip Ticket 16.02.2019 WIN
Vip Ticket 15.02.2019 WIN
Vip Ticket 14.02.2019 WIN
Vip Ticket 13.02.2019 WIN
Vip Ticket 12.02.2019 WIN
Vip Ticket 11.02.2019 WIN
Vip Ticket 09.02.2019 WIN
Vip Ticket 08.02.2019 WIN
Vip Ticket 07.02.2019 WIN
Vip Ticket 06.02.2019 WIN
Vip Ticket 05.02.2019 WIN
Vip Ticket 04.02.2019 WIN
Vip Ticket 02.02.2019 WIN
Vip Ticket 01.02.2019 WIN
Vip Ticket 31.01.2019 WIN
Vip Ticket 29.01.2019 WIN
Vip Ticket 28.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
28.01.2019 | APOEL – Alki Oroklini | X | 10.00 | // | 0:0 | WIN |
28.01.2019 | Barnet – Brentford | X | 6.00 | // | 3:3 | WIN |
28.01.2019 | Tianjin Teda (Chn) – LASK Linz (Aut) | X/X | 8.00 | 1:1 | 1:1 | WIN |
28.01.2019 | Al Wehda – Al-Hazem | 1/X | 15.00 | 1:0 | 1:1 | WIN |
Vip Ticket 26.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
26.01.2019 | Coleraine – Dungannon | 2 | 6.50 | // | 1:2 | WIN |
26.01.2019 | LKS Lodz (Pol) – GKS Belchatow (Pol) | 2 | 6.50 | // | 1:2 | WIN |
26.01.2019 | Brighton – West Brom | X/X | 6.00 | 0:0 | 0:0 | WIN |
26.01.2019 | AFC Wimbledon – West Ham | 1 | 14.00 | // | 4:2 | WIN |
Vip Ticket 25.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
25.01.2019 | SJK – VPS | 2 | 7.00 | // | 1:2 | WIN |
25.01.2019 | Levski Sofia (Bul) – Henan Jianye (Chn) | 2 | 7.50 | // | 0:1 | WIN |
25.01.2019 | Mannsworth (Aut) – Brunn (Aut) | 2 | 13.00 | // | 3:4 | WIN |
25.01.2019 | Besiktas – Erzurum BB | X/X | 11.00 | 0:0 | 1:1 | WIN |
Vip Ticket 24.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
24.01.2019 | Xerez CD (Esp) – Shenzhen (Chn) | 1 | 10.00 | // | 2:1 | WIN |
24.01.2019 | Suduva (Ltu) – Suwalki (Pol) | X/X | 5.00 | 0:0 | 0:0 | WIN |
24.01.2019 | Velez Mostar (Bih) – FK Sarajevo (Bih) | 1 | 8.50 | // | 3:1 | WIN |
24.01.2019 | Gent – Oostende | X | 8.50 | // | 2:2 | WIN |
Vip Ticket 23.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
23.01.2019 | Cobh Ramblers (Irl) – Waterford (Irl) | 1 | 7.50 | // | 3:2 | WIN |
23.01.2019 | Skra (Pol) – Warta Dzialoszyn (Pol) | 2 | 13.00 | // | 1:2 | WIN |
23.01.2019 | Lech Poznan (Pol) – Etar (Bul) | 2 | 8.50 | // | 1:3 | WIN |
23.01.2019 | Hearts – Dundee FC | 2 | 8.00 | // | 1:2 | WIN |
Vip Ticket 22.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
22.01.2019 | Monaco – Metz | X/2 | 9.50 | 1:1 | 1:3 | WIN |
22.01.2019 | Sakhnin – Maccabi Haifa | 1/1 | 9.50 | 1:0 | 1:0 | WIN |
22.01.2019 | Argentina U20 – Ecuador U20 | X/2 | 12.00 | 0:0 | 0:1 | WIN |
22.01.2019 | AC Wolfsberger (Aut) – Ried (Aut) | X/2 | 11.00 | 0:0 | 0:1 | WIN |
Vip Ticket 21.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
21.01.2019 | Doncaster U23 – Everton U23 | X | 6.00 | // | 3:3 | WIN |
21.01.2019 | Norwich U23 – Leicester U23 | X/X | 6.75 | 1:1 | 1:1 | WIN |
21.01.2019 | Livorno U19 – Cosenza U19 | 2 | 5.00 | // | 1:3 | WIN |
21.01.2019 | Jong Feyenoord – Jong FC Twente | 2 | 6.00 | // | 0:2 | WIN |
Vip Ticket 19.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
19.01.2019 | Yague – CCD Alberite | 2 | 6.10 | // | 1:2 | WIN |
19.01.2019 | Sport Recife – Flamengo Arcoverde | 2 | 7.50 | // | 2:3 | WIN |
19.01.2019 | Wisla (Pol) – Garbarnia (Pol) | 2 | 6.00 | // | 2:3 | WIN |
19.01.2019 | Kaizer Chiefs (Rsa) – ZESCO (Zam) | 2 | 7.50 | // | 1:2 | WIN |
Vip Ticket 18.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
18.01.2019 | Al Rayyan – Al-Kharitiyath | 2 | 8.35 | // | 2:3 | WIN |
18.01.2019 | M. Nazareth – H. Marmorek | 2 | 5.25 | // | 0:2 | WIN |
18.01.2019 | Plock (Pol) – Pogon Siedlce (Pol) | X | 7.00 | // | 1:1 | WIN |
18.01.2019 | Altach (Aut) – Reutlingen (Ger) | X | 9.00 | // | 4:4 | WIN |
Vip Ticket 17.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
17.01.2019 | Qashqai Shiraz – Malavan | X/2 | 9.50 | 0:0 | 0:1 | WIN |
17.01.2019 | MS Kafr Qasim – Shmona | 1/1 | 7.50 | 1:0 | 1:0 | WIN |
17.01.2019 | Al-Hazem – Al Jeel | X/2 | 11.00 | 0:0 | 0:1 | WIN |
17.01.2019 | Darmstadt (Ger) – Rapperswil (Sui) | X | 6.50 | // | 0:0 | WIN |
Vip Ticket 16.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
16.01.2019 | Fortuna Koln (Ger) – Bonner (Ger) | 2 | 5.75 | // | 1:2 | WIN |
16.01.2019 | Maribor (Slo) – Haladas (Hun) | X/X | 9.00 | 0:0 | 0:0 | WIN |
16.01.2019 | Austria Vienna (Aut) – Neustadt (Aut) | 2 | 6.50 | // | 0:1 | WIN |
16.01.2019 | Trebisov (Svk) – Michalovce (Svk) | 1 | 9.50 | // | 3:2 | WIN |
Vip Ticket 15.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
15.01.2019 | Stoke – Shrewsbury | 2 | 7.50 | // | 2:3 | WIN |
15.01.2019 | Rellinghausen (Ger) – SC Velbert (Ger) | X/X | 7.50 | 1:1 | 2:2 | WIN |
15.01.2019 | Ludogorets (Bul) – FC Botosani (Rou) | X/2 | 10.00 | 1:1 | 1:3 | WIN |
15.01.2019 | Aves U23 – Feirense U23 | 2 | 6.50 | // | 0:1 | WIN |
Vip Ticket 14.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
14.01.2019 | Corinthians U20 – Red Bull Brasil U20 | X/X | 7.25 | 2:2 | 2:2 | WIN |
14.01.2019 | Sheffield Utd U23 – Birmingham U23 | X/1 | 10.00 | 0:0 | 1:0 | WIN |
14.01.2019 | Liverpool U23 – Brighton U23 | 1/X | 15.00 | 1:0 | 1:1 | WIN |
14.01.2019 | Stoke City U23 – Sunderland U23 | X | 4.00 | // | 0:0 | WIN |
Vip Ticket 12.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
12.01.2019 | Mansfield – Yeovil | 2 | 7.50 | // | 0:1 | WIN |
12.01.2019 | Kidderminster – Boston Utd | 2 | 5.50 | // | 1:2 | WIN |
12.01.2019 | Redditch – Bedworth United | 2/2 | 9.00 | 0:1 | 0:1 | WIN |
12.01.2019 | Ballymena – Dungannon | X | 5.00 | // | 2:2 | WIN |
Vip Ticket 11.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
11.01.2019 | Al Khor – Al Rayyan | X | 5.00 | // | 2:2 | WIN |
11.01.2019 | Lyon Duchere – Quevilly Rouen | 2/2 | 7.00 | 0:1 | 0:1 | WIN |
11.01.2019 | Nottingham U23 – Hull U23 | 2/X | 15.00 | 0:1 | 1:1 | WIN |
11.01.2019 | Finland – Estonia | 2 | 5.25 | // | 1:2 | WIN |
Vip Ticket 10.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
10.01.2019 | Uniao Mogi U20 – Santos U20 | X/X | 7.00 | 0:0 | 0:0 | WIN |
10.01.2019 | Sporting U23 – Rio Ave U23 | X/2 | 8.50 | 0:0 | 0:1 | WIN |
10.01.2019 | Al Arabi – Al-Gharafa | X/1 | 16.00 | 1:0 | 1:1 | WIN |
10.01.2019 | Cornella – Poblense | 2/2 | 11.00 | 0:1 | 1:2 | WIN |
Vip Ticket 08.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
08.01.2019 | Atlantico EC U20 – Criciuma U20 | 1/1 | 7.50 | 1:0 | 3:1 | WIN |
08.01.2019 | Presov – Poprad | 1 | 6.00 | // | 3:0 | WIN |
08.01.2019 | Galatasaray (Tur) – Eskisehirspor (Tur) | 1/X | 17.00 | 2:1 | 3:3 | WIN |
08.01.2019 | Benfica U23 – Portimonense U23 | 2 | 8.00 | // | 1:2 | WIN |
Vip Ticket 07.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
07.01.2019 | Numancia – R. Oviedo | 2/2 | 6.50 | 0:1 | 2:3 | WIN |
07.01.2019 | Magdeburg (Ger) – B. Monchengladbach (Ger) | 1 | 8.50 | // | 2:1 | WIN |
07.01.2019 | M. Nazareth – Hapoel Afula | 2/X | 17.00 | 0:1 | 1:1 | WIN |
07.01.2019 | QPR U23 – Watford U23 | 2/2 | 8.00 | 0:1 | 1:2 | WIN |
Vip Ticket 05.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
05.01.2019 | Mostaganem – Skikda | 2 | 6.00 | // | 0:1 | WIN |
05.01.2019 | Ferroviario – Atletico-CE | 2/2 | 9.25 | 0:2 | 2:3 | WIN |
05.01.2019 | Votuporanguense U20 – Trem U20 | X | 6.80 | // | 1:1 | WIN |
05.01.2019 | Linense U20 – Cruzeiro U20 | X | 6.50 | // | 1:1 | WIN |
Vip Ticket 04.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
04.01.2019 | Saoura – JS Kabylie | X/2 | 9.00 | 0:0 | 0:1 | WIN |
04.01.2019 | Uniao Mogi U20 – Sao Caetano U20 | X/X | 8.00 | 0:0 | 0:0 | WIN |
04.01.2019 | Ol. Nicosia – Karmiotissa | X | 5.25 | // | 1:1 | WIN |
04.01.2019 | Nes Tziona – H. Marmorek | 2 | 9.50 | // | 1:2 | WIN |
Vip Ticket 03.01.2019 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
03.01.2019 | Atletico GO U20 – Legiao U20 | X | 7.00 | // | 0:0 | WIN |
03.01.2019 | Andradina EC U20 – Ponte Preta U20 | X/X | 11.00 | 1:1 | 1:1 | WIN |
03.01.2019 | America MG U20 – Atlantico EC U20 | 2 | 9.00 | // | 0:2 | WIN |
03.01.2019 | APR – Mukura Victory Sports | 2 | 5.00 | // | 0:1 | WIN |
Vip Ticket For 29.12.2018 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
29.12.2018 | Leeds – Hull | 2 | 7.50 | // | 0:2 | WIN |
29.12.2018 | Burton – Plymouth | 1/X | 15.00 | 1:0 | 1:1 | WIN |
29.12.2018 | Notts Co – Bury | X/X | 7.00 | 0:0 | 0:0 | WIN |
29.12.2018 | Glenavon – Institute | X | 5.00 | // | 3:3 | WIN |
Vip Ticket For 24.12.2018 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
24.12.2018 | Palestine – Iran | X | 6.10 | // | 1:1 | WIN |
24.12.2018 | Altinordu – Giresunspor | X | 4.00 | // | 0:0 | WIN |
24.12.2018 | Antalyaspor – Fenerbahce | X/X | 6.25 | 0:0 | 0:0 | WIN |
24.12.2018 | Hapoel Petah Tikva – Hapoel Bnei Lod | X/X | 5.80 | 1:1 | 2:2 | WIN |
Vip Ticket For 15.12.2018 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
15.12.2018 | El Masry (Egy) – Salitas (Bfa) | 2 | 9.50 | // | 0:2 | WIN |
15.12.2018 | Orlando Pirates (Rsa) – African Stars (Nam) | X/X | 9.50 | 0:0 | 0:0 | WIN |
15.12.2018 | Antwerp – Waasland-Beveren | 2 | 7.50 | // | 0:2 | WIN |
15.12.2018 | Hoffenheim – B. Monchengladbach | X/X | 8.00 | 0:0 | 0:0 | WIN |
Vip Ticket From 13.12.2018 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
13.12.2018 | Celtic – Salzburg | 2 | 3.30 | // | 1:2 | WIN |
13.12.2018 | RB Leipzig – Rosenborg | X | 10.00 | // | 1:1 | WIN |
13.12.2018 | Dudelange – Betis | X | 5.50 | // | 0:0 | WIN |
13.12.2018 | PAOK – BATE | 2 | 7.50 | // | 1:3 | WIN |
Vip Ticket From 11.12.2018 WIN
DATE | MATCH | PICK | ODD | HT | FT | W/L |
11.12.2018 | Slough – Truro | 2/2 | 7.50 | 1:2 | 1:2 | WIN |
11.12.2018 | Portsmouth – Charlton | 2/2 | 7.50 | 0:2 | 1:2 | WIN |
11.12.2018 | Ravenna – Virtus Verona | 2 | 6.00 | // | 0:1 | WIN |
11.12.2018 | Dungannon – Linfield | X | 5.00 | // | 0:0 | WIN |
--> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> --> -->
FREE TIP FOR: 15.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
15.03.2019 | Liefering – Ried | 2 | 2.50 | ??? | ??? |
15.03.2019 | Zapresic – Istra 1961 | BTS/YES | 2.20 | ??? | ??? |
15.03.2019 | Zalgiris – Trakai | 1 | 2.10 | ??? | ??? |
15.03.2019 | Kriens – Vaduz | BTS/YES | 2.25 | ??? | ??? |
TIP FOR: 12.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
12.03.2019 | Binh Duong (Vie) – Ceres (Phl) | 2 | 7.50 | 1:3 | WIN |
12.03.2019 | NagaWorld (Cam) – Yangon United (Bur) | 1 | 14.00 | 2:1 | WIN |
12.03.2019 | Eastleigh – Maidstone | 1 | 1.60 | 2:0 | WIN |
12.03.2019 | Goa – Mumbai City | 2 | 7.50 | 0:1 | WIN |
TIP FOR: 11.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
11.03.2019 | Dusseldorf – Eintracht Frankfurt | BTS/YES | 1.95 | 0:3 | Lose |
11.03.2019 | Aarhus – Odense | BTS/YES | 2.50 | 1:2 | WIN |
11.03.2019 | Metropolitanos – AC Lala FC | 1 | 2.40 | 4:0 | WIN |
11.03.2019 | Argentino de Merlo – Lugano | 1 | 1.90 | 3:1 | WIN |
TIP FOR: 10.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
10.03.2019 | Rabotnicki – Akademija Pandev | 2 | 4.10 | 1:2 | WIN |
10.03.2019 | Sileks – Pobeda | 1 | 1.60 | 1:0 | WIN |
10.03.2019 | Sassuolo – Napoli | 2 | 1.70 | 1:1 | Lose |
10.03.2019 | Chelsea – Wolves | X | 4.10 | 1:1 | WIN |
TIP FOR: 09.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
09.03.2019 | AFC Telford – FC United | 2 | 6.50 | 1:3 | WIN |
09.03.2019 | Dresden U19 – TSV Havelse U19 | 2 | 7.00 | 0:1 | WIN |
09.03.2019 | Mainz U19 – Stuttgarter Kickers U19 | X | 8.55 | 1:1 | WIN |
09.03.2019 | Arbroath – Stenhousemuir | 2 | 9.00 | 0:2 | WIN |
09.03.2019 | Olsa Brakel – Olsa Brakel | 1 | 2.50 | 2:1 | WIN |
TIP FOR: 08.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
08.03.2019 | Velez Sarsfield – Real Pilar | 2 | 23.00 | 0:1 | WIN |
08.03.2019 | Melbourne Knights – Bentleigh Greens | 1 | 5.00 | 2:0 | WIN |
08.03.2019 | Ried – Kapfenberg | 1 | 1.85 | 0:0 | Lose |
08.03.2019 | Madura United – Persija Jakarta | X | 3.10 | 2:2 | WIN |
08.03.2019 | Esteghlal F.C. – Naft Ahvaz | 1 | 1.65 | 1:0 | WIN |
08.03.2019 | Krylya Sovetov Samara U21 – Yenisey U21 | X | 5.00 | 1:1 | WIN |
08.03.2019 | Bugesera FC – Rayon Sport | 2 | 2.00 | 1:1 | Lose |
08.03.2019 | Lviv U21 – Zorya U21 | 2 | 2.00 | 1:5 | WIN |
FREE TIP FOR: 06.03.2019
DATE | MATCH | PICK | ODD | FT | W/L |
06.03.2019 | Apollon – Karmiotissa | 1 | 1.20 | 2:1 | WIN |
06.03.2019 | Vitre – Nantes | 2 | 1.30 | 0:2 | WIN |
06.03.2019 | Bolnisi – Dinamo Tbilisi | 2 | 1.60 | 2:1 | Lose |
06.03.2019 | Augsburg II – Bayern II | 2 | 1.50 | 0:3 | WIN |
06.03.2019 | Al Arabi – Al Tadamon | 1 | 1.80 | 2:2 | Lose |
06.03.2019 | Cukaricki – Napredak | 1 | 1.40 | 2:1 | WIN |
06.03.2019 | Javor – Novi Pazar | 1 | 1.25 | 6:3 | WIN |
06.03.2019 | Luzern – Young Boys | 2 | 1.90 | 4:0 | Lose |
06.03.2019 | Karagumruk – Bugsasspor | 1 | 1.55 | 1:0 | WIN |
06.03.2019 | Sakaryaspor – Gumushanespor | 1 | 1.40 | 3:0 | WIN |
06.03.2019 | Korfez – Ergene Velimese | 2 | 1.40 | 2:2 | Lose |
06.03.2019 | Lori – Artsakh | 1 | 1.80 | 2:0 | WIN |
06.03.2019 | Kingborough Lions – South Hobart | 2 | 1.20 | 1:2 | WIN |
06.03.2019 | Paris SG – Paris SG | 1 | 1.60 | 1:3 | Lose |
06.03.2019 | AEK Larnaca – APOEL | BTS/YES | 2.00 | 3:3 | WIN |