FREE TIP FOR: 23.02.2019
SOCCER PREDICTIONS
DATE | MATCH | PICK | ODD | FT | W/L |
23.02.2018 | Paris SG – Nimes | 1 | 1.40 | ??? | ??? |
23.02.2018 | Bayern Munich – Hertha Berlin | 1 | 1.30 | ??? | ??? |
23.02.2018 | Botafogo PB – EC de Patos | 1 | 1.40 | ??? | ??? |
23.02.2018 | Hajduk Split – Gorica | 1 | 1.50 | ??? | ??? |
23.02.2018 | Leeds – Bolton | 1 | 1.45 | ??? | ??? |
23.02.2018 | FC Koln – Sandhausen | 1 | 1.45 | ??? | ??? |
SOCCER PREDICTIONS
DATE | MATCH | PICK | ODD | FT | W/L |
21.02.2018 | Bayer Leverkusen – Krasnodar | 1 | 1.80 | 1:1 | Lose |
21.02.2018 | D. Zagreb – Plzen | 1 | 2.00 | 3:0 | WIN |
21.02.2018 | Sport Boys – Wilstermann | BTS-YES | 1.80 | 1:3 | WIN |
SOCCER PREDICTIONS
DATE | MATCH | PICK | ODD | FT | W/L |
20.02.2018 | Atl. Madrid – Juventus | BTS/YES | 2.50 | 2:0 | Lose |
20.02.2018 | Al Ahly – El Daklyeh | 1 | 1.65 | 3:1 | WIN |
20.02.2018 | Winterthur – Rapperswil | 1 | 1.80 | 2:0 | WIN |
FREE TIP FOR: 19.02.2019
SOCCER PREDICTIONS
DATE | MATCH | PICK | ODD | FT | W/L |
19.02.2018 | Toluca W – Veracruz W | 2 | 18.50 | 1:2 | WIN |
19.02.2018 | BJMC – Bashundara Kings | X | 5.80 | 0:0 | WIN |
19.02.2018 | ashundara Kings – NK Olimpija Ljubljana (Slo) | 1 | 1.60 | 3:2 | WIN |
Leave a Reply